FIFA Futsal Rankings 2024 – Best Futsal Teams
The FIFA Futsal Rankings determine the ranking order of futsal national teams worldwide. Unlike football’s governing body FIFA, there is no official global rating system for the fast-paced five-a-side indoor game, but the prominent World Futsal Rankings fill this void, objectively quantifying each country’s strength based on match results, margins, and opponent caliber.
Highlighting the lack of an official FIFA ranking, explaining how the World Futsal Rankings calculate team ratings, and noting their importance in identifying top futsal nations despite the debate they generate.
Top 10 Futsal National Teams in the World
Rank | Team | Points | Rank May 2024 | Change May 2024 |
---|---|---|---|---|
1 | Brazil | 1865 | 1 | 0 |
2 | Spain | 1784 | 3 | 1 |
3 | Portugal | 1729 | 2 | -1 |
4 | Argentina | 1724 | 4 | 0 |
5 | Russia | 1698 | 5 | 0 |
6 | Iran | 1610 | 7 | 1 |
7 | Kazakhstan | 1604 | 6 | -1 |
8 | Ukraine | 1438 | 9 | 1 |
9 | Morocco | 1433 | 8 | -1 |
10 | Paraguay | 1430 | 10 | 0 |
Brazil is the king in the futsal world with an unmatched record of 5 World Cup victories since 1989. Fellow South Americans Argentina and Paraguay join the Seleção in the top 10, alongside European powers Spain, Portugal, Russia, and Italy.
Winning 4 of the last 7 UEFA Futsal Championships, Spain currently holds the #2 ranking with 1754 points. But watch out for bronze medalist Iran, the rising futsal force from Asia sitting at #6. Los Cafeteros of Colombia and record-setting goalscorer Ricardinho’s Portugal, #3 with 1759 points, round out the elite top 10.
ترتيب منتخبات الفوتسال2024 – FIFA World Ranking
Rank | Team | Points | Rank Dec 2023 | Change Dec 2023 |
---|---|---|---|---|
11 | Italy | 1422 | 11 | 0 |
12 | Colombia | 1380 | 12 | 0 |
13 | Japan | 1375 | 13 | 0 |
14 | Croatia | 1362 | 15 | 1 |
15 | Serbia | 1353 | 17 | 2 |
16 | France | 1352 | 16 | 0 |
17 | Azerbaijan | 1344 | 14 | -3 |
18 | Georgia | 1318 | 19 | 1 |
19 | Czech Republic | 1310 | 23 | 4 |
20 | Slovenia | 1297 | 20 | 0 |
21 | Romania | 1295 | 22 | 1 |
22 | Uruguay | 1292 | 26 | 4 |
23 | Finland | 1286 | 18 | -5 |
24 | Poland | 1252 | 25 | 1 |
25 | Uzbekistan | 1247 | 21 | -4 |
26 | Costa Rica | 1235 | 31 | 5 |
27 | Hungary | 1234 | 32 | 5 |
28 | Venezuela | 1226 | 29 | 1 |
29 | Thailand | 1225 | 24 | -5 |
30 | Slovakia | 1223 | 30 | 0 |
31 | Belgium | 1205 | 27 | -4 |
32 | Belarus | 1198 | 28 | -4 |
33 | Guatemala | 1157 | 34 | 1 |
34 | Netherlands | 1155 | 36 | 2 |
35 | Panama | 1125 | 37 | 2 |
36 | Australia | 1121 | 38 | 2 |
37 | Indonesia | 1112 | 39 | 2 |
37 | Egypt | 1112 | 33 | -5 |
39 | Vietnam | 1098 | 40 | 1 |
40 | Bosnia and Herzegovina | 1094 | 35 | -5 |
41 | Kuwait | 1088 | 46 | 5 |
42 | Libya | 1080 | 42 | 0 |
43 | Peru | 1071 | 41 | -2 |
44 | Armenia | 1054 | 45 | 1 |
45 | Iraq | 1046 | 43 | -2 |
46 | Angola | 1031 | 47 | 1 |
47 | North Macedonia | 1028 | 49 | 2 |
48 | United States | 1025 | 48 | 0 |
49 | Canada | 990 | 51 | 2 |
50 | Ecuador | 984 | 52 | 2 | 51 | Bolivia | 972 | 54 | 3 |
52 | New Zealand | 971 | 56 | 4 |
53 | Kyrgyz Republic | 963 | 44 | -9 |
54 | Tajikistan | 959 | 50 | -4 |
55 | Moldova | 958 | 55 | 0 |
56 | Germany | 949 | 70 | 14 |
57 | Mexico | 948 | 57 | 0 |
58 | Afghanistan | 933 | 99 | 41 |
59 | Cuba | 932 | 61 | 2 |
60 | Lithuania | 929 | 67 | 7 |
61 | England | 922 | 63 | 2 |
62 | El Salvador | 915 | 64 | 2 |
63 | Lebanon | 905 | 52 | -11 |
64 | Mozambique | 902 | 69 | 5 |
65 | Kosovo | 898 | 66 | 1 |
66 | Solomon Islands | 895 | 59 | -7 |
67 | Saudi Arabia | 894 | 65 | -2 |
68 | Sweden | 888 | 62 | -6 |
69 | Montenegro | 886 | 58 | -11 |
70 | Latvia | 884 | 60 | -10 |
71 | Bahrain | 881 | 75 | 4 |
71 | Honduras | 881 | 71 | 0 |
73 | Suriname | 879 | 72 | -1 |
74 | Jordan | 877 | 74 | 0 |
75 | Chile | 872 | 68 | -7 |
76 | Turkmenistan | 870 | 72 | -4 |
77 | Albania | 865 | 82 | 5 |
78 | Denmark | 861 | 79 | 1 |
79 | Israel | 859 | 84 | 5 |
80 | Trinidad and Tobago | 857 | 76 | -4 |
81 | Malaysia | 856 | 77 | -4 |
82 | Norway | 847 | 80 | -2 |
83 | Myanmar | 846 | 83 | 0 |
84 | Austria | 838 | 78 | -6 |
85 | South Africa | 830 | 85 | 0 |
86 | China PR | 829 | 81 | -5 |
87 | Korea Republic | 826 | 86 | -1 |
88 | Türkiye | 821 | 89 | 1 |
89 | Curaçao | 816 | 87 | -2 |
90 | Greece | 815 | 87 | -3 |
91 | Chinese Taipei | 813 | 90 | 1 |
92 | Zambia | 809 | 96 | 4 |
93 | Qatar | 807 | 92 | -1 |
94 | Zimbabwe | 803 | 93 | -1 |
95 | Tunisia | 800 | 94 | -1 |
96 | Cyprus | 794 | 91 | -5 |
97 | Algeria | 790 | 106 | 9 |
98 | Tahiti | 781 | 95 | -3 |
99 | Oman | 767 | 97 | -2 |
100 | Guyana | 763 | 98 | -2 |
101 | Andorra | 756 | 101 | 0 |
102 | Wales | 749 | 102 | 0 |
102 | Vanuatu | 749 | 100 | -2 |
104 | Switzerland | 735 | 103 | -1 |
105 | Cameroon | 729 | 104 | -1 |
106 | Dominican Republic | 720 | 105 | -1 |
107 | United Arab Emirates | 708 | 107 | 0 |
107 | Palestine | 708 | 112 | 5 |
109 | Haiti | 697 | 107 | -2 |
110 | Ireland Republic | 692 | 109 | -1 |
111 | Nicaragua | 684 | 111 | 0 |
112 | New Caledonia | 674 | 110 | -2 |
113 | Bulgaria | 672 | 113 | 0 |
114 | Mauritania | 661 | – | – |
115 | Syria | 651 | 114 | -1 |
116 | Scotland | 641 | 116 | 0 |
117 | Fiji | 634 | 115 | -2 |
118 | Hong Kong | 621 | 117 | -1 |
119 | Singapore | 614 | 118 | -1 |
120 | Laos | 596 | 119 | -1 |
121 | Mongolia | 581 | 120 | -1 |
122 | Cambodia | 576 | 121 | -1 |
123 | Timor-Leste | 571 | 122 | -1 |
124 | Northern Ireland | 567 | 123 | -1 |
125 | Malta | 548 | 126 | 1 |
126 | Somalia | 547 | 124 | -2 |
127 | Comoros | 544 | – | – |
128 | Philippines | 540 | 125 | -3 |
129 | Macau | 531 | 127 | -2 |
130 | Estonia | 527 | 128 | -2 |
131 | Brunei Darussalam | 524 | 129 | -2 |
132 | Gibraltar | 515 | 130 | -2 |
133 | Samoa | 508 | 131 | -2 |
134 | Guam | 486 | 132 | -2 |
135 | Tonga | 466 | 133 | -2 |
136 | Maldives | 454 | 134 | -2 |
137 | Tuvalu | 445 | 135 | -2 |
138 | San Marino | 412 | 136 | -2 |
FIFA Futsal World Ranking Basis
Unlike football, futsal does not have an official FIFA world ranking system. However, the prominent Futsal World Ranking fills this void by objectively rating each national team based on their match results and performance in competitions.
Points are awarded based on wins, draws, losses, goal difference, and importance of the match and event. Teams gain points for strong performances against highly ranked opponents. Dropping points against lower competition results in a lower ranking.
With over 200 member nations, the Futsal World Ranking quantifies the relative strength of countries that compete in FIFA-recognized futsal tournaments worldwide. Though unofficial, it is the most authoritative global rating system for the fast-paced indoor version of the beautiful game.
National Team Dominance Different in Football and Futsal
I’ve noticed an intriguing phenomenon – countries that rule the pitch aren’t guaranteed to reign on the indoor court. I was shocked when powerhouses Germany and France failed to make the futsal top 50, despite their football dominance.
My experience playing both sports has shown me they require very different skills. The futsal court is much smaller, demanding quicker reflexes, tight control, and clever implementation. Players like Messi who thrive in tight spaces are perfectly suited to futsal.
While my football heroes from Germany and France exceed on the lush green grass, they struggle to translate that dominance on plain, shiny, and wooden courts. The contrast has taught me these closely linked sports reward different talents.
Iran, Japan, Kazakhstan Excel in Futsal
I’ve been fascinated to see certain nations throw their weight behind the small-sided game rather than traditional 11-a-side football. I was stunned when Iran rapidly surpassed Asian football giants Japan as the continent’s top futsal side.
The Iranians took the indoor version far more seriously, with smart planning and investment. My travels revealed even more surprises – former Soviet states like Kazakhstan and Azerbaijan built futsal powerhouses almost from scratch by recruiting elite Brazilian players as coaches.
During a visit to Thailand, I learned they now want to follow Iran’s blueprint after lagging in Asian futsal. It’s been eye-opening for me to watch countries with less football dominance purposefully focus on futsal and achieve regional dominance.
Their strategic approach has paid benefits at international tournaments.
Conclusion of FIFA Futsal World Ranking – ترتيب منتخبات الفوتسال2024
The FIFA Futsal World Ranking provides a guide to the balance of power in the fast-paced indoor version of the beautiful game. Despite the lack of an official FIFA rating system, the independent Futsal World Ranking accurately tracks each nation’s strengths using a proven formula that quantifies match results, margins, and opponent quality.
The latest rankings underline the pre-eminence of South American sides, with five-time champions Brazil unsurprisingly topping the charts wearing essential equipment like the best futsal shoes. European stalwarts Spain, Portugal, Russia, and Italy follow closely behind, executing perfect futsal formations.
However, the rankings also highlight the rise of alternative futsal powers like Iran, Japan, Kazakhstan, and Azerbaijan – nations who have invested heavily in small-sided futsal over traditional 11-a-side football and now compete in major futsal tournaments worldwide.
Though unofficial, the FIFA Futsal World Ranking crowns the kings of the indoor court, with the best futsal players of all time leading their countries using a recommended-size futsal ball. For both casual fans and passionate supporters, it stimulates intense debate over not just who is the current cream of the crop, but whether futsal-first countries could be a model for wider success in the global game, based on the clear differences between indoor soccer and futsal.
One thing is certain – with national pride and world supremacy on the line, the competition at the top promises to be fierce.